in stocknew
In stockCAT + separator gelredRing: yellow
VACUETTE® Serum Separator Tube (CAT + gel)
Serum with inert separator gel. 90 variant(s) in the lineup.
Configurator90 variants
Volume, ml
Size, mm
Closure
Cap colour
Ring colour
Label
Catalog number454028
All variants of this family
90 SKU| Catalog number | Volume, ml | Size, mm | Closure | Cap colour | Ring colour | Label | Packaging |
|---|---|---|---|---|---|---|---|
| 454028 | 2.5 | 13×75 | PREMIUM (screw cap) | red | yellow | Standard | — |
| — | 3.5 | 13×75 | Non-ridged (snap cap) | red | red | Standard | — |
| 454243 | 3.5 | 13×75 | Non-ridged (snap cap) | red | yellow | Standard | — |
| 484514 | 3.5 | 13×75 | PREMIUM (screw cap) | red | yellow | Standard | — |
| — | 3.5 | 13×75 | Non-ridged (snap cap) | red | yellow | Transparent | — |
| — | 3.5 | 13×75 | Non-ridged (snap cap) | red | yellow | Transparent | — |
| — | 3.5 | 13×75 | Non-ridged (snap cap) | red | yellow | Standard | — |
| 454205 | 2.5 | 13×75 | Non-ridged (snap cap) | yellow | white | Standard | — |
| — | 3.5 | 13×75 | PREMIUM (screw cap) | pink | yellow | Standard | — |
| — | 3.5 | 13×75 | PREMIUM (screw cap) | gold | gold | Standard | — |
| — | 2.5 | 13×75 | Non-ridged (snap cap) | red | white | Standard | — |
| 454243 | 3.5 | 13×75 | Non-ridged (snap cap) | red | yellow | Standard | — |
| 454228 | 3.5 | 13×75 | Non-ridged (snap cap) | gold | gold | Standard | — |
| — | 2.5 | 13×75 | Non-ridged (snap cap) | red | white | Standard | — |
| 454253 | 3.5 | 13×75 | Non-ridged (snap cap) | gold | white | Standard | — |
| 454260 | 3.5 | 13×75 | PREMIUM (screw cap) | white | yellow | Standard | — |
| — | 3.5 | 13×75 | Non-ridged (snap cap) | royal blue | yellow | Standard | — |
| — | 3.5 | 13×75 | Non-ridged (snap cap) | yellow | yellow | Standard | — |
| 454319 | 3.5 | 13×75 | Non-ridged (snap cap) | gold | black | Standard | — |
| 454228 | 3.5 | 13×75 | Non-ridged (snap cap) | gold | gold | Transparent | — |
| — | 2.5 | 13×75 | Non-ridged (snap cap) | gold | gold | Transparent | — |
| 454243 | 3.5 | 13×75 | Non-ridged (snap cap) | red | yellow | Standard | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | gold | gold | Standard | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | gold | gold | Standard | — |
| — | 8.5 | 16×100 | Non-ridged (snap cap) | gold | gold | Standard | — |
| — | 4 | 16×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | red | yellow | Transparent | — |
| 455071 | 8 | 16×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| 455071 | 8 | 16×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| 455071 | 8 | 16×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| 455071 | 8 | 16×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| — | 8 | 16×100 | Non-ridged (snap cap) | gold | gold | Standard | — |
| — | 8 | 16×100 | Non-ridged (snap cap) | yellow | black | Standard | — |
| — | 8 | 16×100 | Non-ridged (snap cap) | white | black | Standard | — |
| 455099 | 7 | 16×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| 455071 | 8 | 16×100 | Non-ridged (snap cap) | red | yellow | Transparent | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | white | yellow | Standard | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | yellow | yellow | Standard | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | yellow | yellow | Standard | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | royal blue | yellow | Standard | — |
| 456010 | 5 | 13×100 | PREMIUM (screw cap) | gold | gold | Standard | — |
| 456018 | 5 | 13×100 | Non-ridged (snap cap) | gold | gold | Standard | — |
| 456018 | 5 | 13×100 | Non-ridged (snap cap) | gold | gold | Standard | — |
| 456018 | 5 | 13×100 | Non-ridged (snap cap) | gold | gold | Standard | — |
| 456018 | 5 | 13×100 | Non-ridged (snap cap) | gold | gold | Standard | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | pink | yellow | Standard | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | red | yellow | Transparent | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| 456071 | 5 | 13×100 | PREMIUM (screw cap) | red | yellow | Standard | — |
| 456071 | 5 | 13×100 | PREMIUM (screw cap) | red | yellow | Standard | — |
| 456071 | 5 | 13×100 | PREMIUM (screw cap) | red | yellow | Standard | — |
| 456073 | 5 | 13×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| 456073 | 5 | 13×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| 456073 | 5 | 13×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| — | 5 | 13×100 | PREMIUM (screw cap) | yellow | black | Standard | — |
| — | 5 | 13×100 | PREMIUM (screw cap) | white | black | Standard | — |
| 456079 | 5 | 13×100 | PREMIUM (screw cap) | orange | black | Standard | — |
| 456018 | 5 | 13×100 | Non-ridged (snap cap) | gold | gold | Transparent | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | red | red | Standard | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | white | white | Standard | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | pink | black | Standard | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | yellow | black | Standard | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | red | black | Standard | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | gold | white | Standard | — |
| 484514 | 3.5 | 13×75 | PREMIUM (screw cap) | red | yellow | Transparent | — |
| — | 3.5 | 13×75 | PREMIUM (screw cap) | gold | gold | Transparent | — |
| 456010 | 5 | 13×100 | PREMIUM (screw cap) | gold | gold | Transparent | — |
| 456071 | 5 | 13×100 | PREMIUM (screw cap) | red | yellow | Transparent | — |
| 454205 | 2.5 | 13×75 | Non-ridged (snap cap) | yellow | white | Standard | — |
| — | 3.5 | 13×75 | Non-ridged (snap cap) | red | yellow | G-barcode label | — |
| 454028 | 2.5 | 13×75 | PREMIUM (screw cap) | red | yellow | G-barcode label | — |
| 484514 | 3.5 | 13×75 | PREMIUM (screw cap) | red | yellow | G-barcode label | — |
| 455071 | 8 | 16×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | red | yellow | G-barcode label | — |
| — | 4 | 16×100 | Non-ridged (snap cap) | red | yellow | G-barcode label | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | white | yellow | Standard | — |
| 456073 | 5 | 13×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | royal blue | yellow | Standard | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | yellow | yellow | Standard | — |
| 456018 | 5 | 13×100 | Non-ridged (snap cap) | gold | gold | Standard | — |
| — | 5 | 13×100 | Non-ridged (snap cap) | pink | yellow | Standard | — |
| 456073 | 5 | 13×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| 456073 | 5 | 13×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| 456018 | 5 | 13×100 | Non-ridged (snap cap) | gold | gold | G-barcode label | — |
| 456071 | 5 | 13×100 | PREMIUM (screw cap) | red | yellow | G-barcode label | — |
| 455071 | 8 | 16×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| 456071 | 5 | 13×100 | PREMIUM (screw cap) | red | yellow | Standard | — |



