in stocknew
In stockLithium heparingreenRing: black
VACUETTE® Lithium Heparin Tube
Plasma chemistry; lithium heparin coated wall. 23 variant(s) in the lineup.
Configurator23 variants
Volume, ml
Size, mm
Closure
Ring colour
Label
Catalog number454029
All variants of this family
23 SKU| Catalog number | Volume, ml | Size, mm | Closure | Ring colour | Label | Packaging |
|---|---|---|---|---|---|---|
| 454029 | 4 | 13×75 | Non-ridged (snap cap) | black | Standard | — |
| 454029 | 4 | 13×75 | Non-ridged (snap cap) | black | Standard | — |
| — | 4.5 | 13×75 | PREMIUM (screw cap) | black | Standard | — |
| 454029 | 4 | 13×75 | Non-ridged (snap cap) | black | Transparent | — |
| 454081 | 1 | 13×75 | PREMIUM (screw cap) | white | Standard | — |
| — | 3 | 13×75 | PREMIUM (screw cap) | black | Standard | — |
| — | 4 | 13×75 | PREMIUM (screw cap) | black | Standard | — |
| — | 4 | 13×75 | PREMIUM (screw cap) | black | Standard | — |
| 454089 | 2 | 13×75 | PREMIUM (screw cap) | white | Standard | — |
| 454237 | 2 | 13×75 | Non-ridged (snap cap) | white | Standard | — |
| 454244 | 3 | 13×75 | Non-ridged (snap cap) | black | Standard | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | black | Standard | — |
| — | 4 | 16×100 | Non-ridged (snap cap) | black | Standard | — |
| 486508 | 6 | 13×100 | PREMIUM (screw cap) | black | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | black | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | black | Transparent | — |
| — | 4 | 13×75 | PREMIUM (screw cap) | black | Transparent | — |
| 486508 | 6 | 13×100 | PREMIUM (screw cap) | black | Transparent | — |
| 454029 | 4 | 13×75 | Non-ridged (snap cap) | black | Standard | — |
| 454029 | 4 | 13×75 | Non-ridged (snap cap) | black | G-barcode label | — |
| — | 2 | 13×75 | PREMIUM (screw cap) | black | G-barcode label | — |
| — | 4 | 16×100 | Non-ridged (snap cap) | black | G-barcode label | — |
| 486508 | 6 | 13×100 | PREMIUM (screw cap) | black | G-barcode label | — |



