in stocknewphoto coming soon
In stockZ No additivewhiteRing: white
VACUETTE® Z No Additive Tube
Plain tube (chemistry, toxicology). 25 variant(s) in the lineup.
Configurator25 variants
Volume, ml
Size, mm
Closure
Cap colour
Ring colour
Label
Catalog number—
All variants of this family
25 SKU| Catalog number | Volume, ml | Size, mm | Closure | Cap colour | Ring colour | Label | Packaging |
|---|---|---|---|---|---|---|---|
| — | 4 | 13×75 | PREMIUM (screw cap) | white | black | Standard | — |
| — | 3.5 | 13×75 | Non-ridged (snap cap) | white | black | Standard | — |
| 454088 | 2 | 13×75 | PREMIUM (screw cap) | white | white | Standard | — |
| — | 3 | 13×75 | Non-ridged (snap cap) | red | white | Transparent | — |
| — | 2 | 13×75 | Non-ridged (snap cap) | blue | black | Standard | — |
| — | 3 | 13×75 | Non-ridged (snap cap) | white | black | Standard | — |
| — | 3 | 13×75 | Non-ridged (snap cap) | white | yellow | Standard | — |
| — | 3 | 13×75 | Non-ridged (snap cap) | gold | gold | Standard | — |
| — | 2 | 13×75 | Non-ridged (snap cap) | black | black | Standard | — |
| — | 2 | 13×75 | Non-ridged (snap cap) | black | yellow | Standard | — |
| — | 2 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| — | 2 | 13×75 | Non-ridged (snap cap) | lavender | yellow | Standard | — |
| — | 2 | 13×75 | Non-ridged (snap cap) | pink | black | Standard | — |
| — | 2 | 13×75 | Non-ridged (snap cap) | pink | yellow | Standard | — |
| — | 2 | 13×75 | Non-ridged (snap cap) | blue | black | Standard | — |
| — | 2 | 13×75 | Non-ridged (snap cap) | blue | yellow | Standard | — |
| 455001 | 9 | 16×100 | Non-ridged (snap cap) | white | black | Standard | — |
| — | 6 | 13×100 | PREMIUM (screw cap) | white | black | Standard | — |
| 456001 | 6 | 13×100 | Non-ridged (snap cap) | white | black | Standard | — |
| — | 5 | 13×100 | — | white | black | Standard | — |
| 454088 | 2 | 13×75 | PREMIUM (screw cap) | white | white | G-barcode label | — |
| — | 4 | 13×75 | PREMIUM (screw cap) | white | black | G-barcode label | — |
| 455001 | 9 | 16×100 | Non-ridged (snap cap) | white | black | G-barcode label | — |
| — | 4 | 13×75 | PREMIUM (screw cap) | white | black | G-barcode label | — |
| — | 3 | 13×75 | Non-ridged (snap cap) | gold | gold | G-barcode label | — |



