in stocknew
In stockK3EDTAlavenderRing: white
VACUETTE® Tube K3EDTA
Haematology. Liquid tripotassium EDTA. 72 variant(s) in the lineup.
Configurator72 variants
Volume, ml
Size, mm
Closure
Cap colour
Ring colour
Label
Catalog number454003
All variants of this family
72 SKU| Catalog number | Volume, ml | Size, mm | Closure | Cap colour | Ring colour | Label | Packaging |
|---|---|---|---|---|---|---|---|
| 454003 | 4 | 13×75 | PREMIUM (screw cap) | lavender | red | Standard | — |
| — | 4 | 13×75 | Non-ridged (snap cap) | pink | black | Standard | — |
| 454015 | 3 | 13×75 | Non-ridged (snap cap) | lavender | red | Standard | — |
| 454021 | 4 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| 454021 | 4 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| 454022 | 3 | 13×75 | Non-ridged (snap cap) | red | black | Standard | — |
| — | 3 | 13×75 | Non-ridged (snap cap) | orange | black | Standard | — |
| 454034 | 1 | 13×75 | PREMIUM (screw cap) | lavender | white | Standard | — |
| 454036 | 4 | 13×75 | PREMIUM (screw cap) | lavender | black | Standard | — |
| 454086 | 3 | 13×75 | PREMIUM (screw cap) | lavender | black | Standard | — |
| 454036 | 4 | 13×75 | PREMIUM (screw cap) | lavender | black | Standard | — |
| 454086 | 3 | 13×75 | PREMIUM (screw cap) | lavender | black | Standard | — |
| 454087 | 2 | 13×75 | PREMIUM (screw cap) | lavender | white | Standard | — |
| 454099 | 4 | 13×75 | PREMIUM (screw cap) | lavender | black | Standard | — |
| 454217 | 3 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| 454217 | 3 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| 454222 | 2 | 13×75 | Non-ridged (snap cap) | lavender | white | Standard | — |
| 454222 | 2 | 13×75 | Non-ridged (snap cap) | lavender | white | Standard | — |
| — | 4.5 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| — | 3 | 13×75 | PREMIUM (screw cap) | lavender | white | Standard | — |
| — | 2 | 13×75 | PREMIUM (screw cap) | black | black | Standard | — |
| 454287 | 3 | 13×75 | Non-ridged (snap cap) | lavender | black | Transparent | — |
| 454222 | 2 | 13×75 | Non-ridged (snap cap) | lavender | white | Transparent | — |
| 454222 | 2 | 13×75 | Non-ridged (snap cap) | lavender | white | Standard | — |
| 454021 | 4 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| 454015 | 3 | 13×75 | Non-ridged (snap cap) | lavender | red | Transparent | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | black | black | Standard | — |
| 455036 | 9 | 16×100 | Non-ridged (snap cap) | lavender | black | Standard | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | pink | black | Standard | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | black | black | Standard | — |
| 456003 | 6 | 13×100 | Non-ridged (snap cap) | pink | black | Standard | — |
| — | 5 | 13×100 | PREMIUM (screw cap) | lavender | black | Standard | — |
| 456036 | 6 | 13×100 | PREMIUM (screw cap) | lavender | black | Standard | — |
| 456036 | 6 | 13×100 | PREMIUM (screw cap) | lavender | black | Standard | — |
| 456038 | 6 | 13×100 | Non-ridged (snap cap) | lavender | black | Standard | — |
| 456039 | 6 | 13×100 | PREMIUM (screw cap) | yellow | black | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | royal blue | black | Standard | — |
| 456053 | 6 | 13×100 | Non-ridged (snap cap) | lavender | black | Transparent | — |
| 456003 | 6 | 13×100 | Non-ridged (snap cap) | pink | black | Transparent | — |
| 456074 | 6 | 13×100 | Non-ridged (snap cap) | white | black | Standard | — |
| — | 6 | 13×100 | PREMIUM (screw cap) | pink | black | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | green | black | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | lavender | red | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | pink | red | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | pink | yellow | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | yellow | red | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | yellow | yellow | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | red | red | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | red | yellow | Standard | — |
| 474036 | 4 | 13×75 | PREMIUM (screw cap) | lavender | black | Transparent | — |
| 474086 | 3 | 13×75 | PREMIUM (screw cap) | lavender | black | Transparent | — |
| 474087 | 2 | 13×75 | PREMIUM (screw cap) | lavender | white | Transparent | — |
| — | 3 | 13×75 | PREMIUM (screw cap) | lavender | white | Transparent | — |
| — | 3 | 13×75 | Non-ridged (snap cap) | orange | black | Standard | — |
| 454217 | 3 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| 454217 | 3 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| 454217 | 3 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| 454222 | 2 | 13×75 | Non-ridged (snap cap) | lavender | white | Standard | — |
| 454222 | 2 | 13×75 | Non-ridged (snap cap) | lavender | white | G-barcode label | — |
| — | 3 | 13×75 | Non-ridged (snap cap) | lavender | black | G-barcode label | — |
| 454034 | 1 | 13×75 | PREMIUM (screw cap) | lavender | white | G-barcode label | — |
| 454036 | 4 | 13×75 | PREMIUM (screw cap) | lavender | black | Standard | — |
| 484511 | 3 | 13×75 | PREMIUM (screw cap) | lavender | black | G-barcode label | — |
| 484509 | 2 | 13×75 | PREMIUM (screw cap) | lavender | white | G-barcode label | — |
| — | 4.5 | 13×75 | Non-ridged (snap cap) | lavender | black | G-barcode label | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | lavender | black | G-barcode label | — |
| — | 9 | 16×100 | Non-ridged (snap cap) | orange | black | Standard | — |
| 456036 | 6 | 13×100 | PREMIUM (screw cap) | lavender | black | G-barcode label | — |
| 454217 | 3 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| 454222 | 2 | 13×75 | Non-ridged (snap cap) | lavender | white | Standard | — |
| — | 4 | 13×75 | PREMIUM (screw cap) | pink | black | Standard | — |
| 456038 | 6 | 13×100 | Non-ridged (snap cap) | lavender | black | Standard | — |



