in stocknew
In stockK2EDTAlavenderRing: white
VACUETTE® Tube K2EDTA
Haematology (CBC), HbA1c. Dipotassium EDTA. 36 variant(s) in the lineup.
Configurator36 variants
Volume, ml
Size, mm
Closure
Cap colour
Ring colour
Label
Catalog number454209
All variants of this family
36 SKU| Catalog number | Volume, ml | Size, mm | Closure | Cap colour | Ring colour | Label | Packaging |
|---|---|---|---|---|---|---|---|
| 454209 | 4 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| 454020 | 3 | 13×75 | PREMIUM (screw cap) | lavender | black | Standard | — |
| 454020 | 3 | 13×75 | PREMIUM (screw cap) | lavender | black | Standard | — |
| 454023 | 4 | 13×75 | PREMIUM (screw cap) | lavender | black | Standard | — |
| 454024 | 2 | 13×75 | PREMIUM (screw cap) | lavender | white | Standard | — |
| 454032 | 4 | 13×75 | PREMIUM (screw cap) | lavender | yellow | Standard | — |
| 454032 | 4 | 13×75 | PREMIUM (screw cap) | lavender | yellow | Standard | — |
| 454047 | 2 | 13×75 | Non-ridged (snap cap) | lavender | white | Standard | — |
| 454052 | 1 | 13×75 | Non-ridged (snap cap) | lavender | white | Standard | — |
| 454208 | 4 | 13×75 | Non-ridged (snap cap) | pink | black | Standard | — |
| 454209 | 4 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| 454209 | 4 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| — | 4 | 13×75 | PREMIUM (screw cap) | lavender | white | Standard | — |
| — | 3 | 13×75 | Non-ridged (snap cap) | lavender | red | Standard | — |
| 454246 | 3 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| — | 3 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| — | 4 | 13×75 | Non-ridged (snap cap) | lavender | white | Standard | — |
| — | 3 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| 454409 | 2 | 13×75 | Non-ridged (snap cap) | lavender | white | Transparent | — |
| 454209 | 4 | 13×75 | Non-ridged (snap cap) | lavender | black | Transparent | — |
| 454411 | 3 | 13×75 | Non-ridged (snap cap) | lavender | black | Transparent | — |
| — | 3 | — | Non-ridged (snap cap) | lavender | black | Standard | — |
| — | 2 | — | Non-ridged (snap cap) | lavender | white | Standard | — |
| 454246 | 3 | 13×75 | Non-ridged (snap cap) | lavender | black | Standard | — |
| 495045 | 9 | 16×100 | Non-ridged (snap cap) | lavender | black | Standard | — |
| — | 10 | 16×100 | Non-ridged (snap cap) | lavender | black | Standard | — |
| — | 6 | 13×100 | PREMIUM (screw cap) | lavender | black | Standard | — |
| 456002 | 6 | 13×100 | Non-ridged (snap cap) | lavender | black | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | pink | black | Standard | — |
| 456002 | 6 | 13×100 | Non-ridged (snap cap) | lavender | black | Transparent | — |
| — | 6 | 13×100 | PREMIUM (screw cap) | red | black | Standard | — |
| — | 6 | 13×100 | Non-ridged (snap cap) | pink | pink | Standard | — |
| 454208 | 4 | 13×75 | Non-ridged (snap cap) | pink | black | G-barcode label | — |
| 454209 | 4 | 13×75 | Non-ridged (snap cap) | lavender | black | G-barcode label | — |
| 454020 | 3 | 13×75 | PREMIUM (screw cap) | lavender | black | G-barcode label | — |
| — | 9 | 16×100 | PREMIUM (screw cap) | lavender | black | Standard | — |



