in stocknew
In stockESR — Citrate 3.2%blackRing: black
VACUETTE® ESR Tube (4NC sodium citrate 3.2%)
ESR (Westergren erythrocyte sedimentation rate). 9 variant(s) in the lineup.
Configurator9 variants
Volume, ml
Size, mm
Material
Label
Catalog number—
All variants of this family
9 SKU| Catalog number | Volume, ml | Size, mm | Material | Label | Packaging |
|---|---|---|---|---|---|
| — | 2 | 13×75 | PET (plastic) | Standard | — |
| — | 2 | 13×75 | — | G-barcode label | — |
| 729070 | 2.75 | 9×120 | PP (polypropylene) | Standard | — |
| 729073 | 1.5 | 9×120 | PP (polypropylene) | Standard | — |
| 729073 | 1.5 | 9×120 | PP (polypropylene) | Standard | — |
| 729093 | 2.9 | 9×120 | Glass | Standard | — |
| 729090 | 1.6 | 9×120 | Glass | Standard | — |
| 729090 | 1.6 | 9×120 | Glass | G-barcode label | — |
| 729073 | 1.5 | 9×120 | PP (polypropylene) | G-barcode label | — |



